Money Exchange
Chaseflex offers a straightforward, secure, and speedy platform for currency exchange.
Rate Calculator
I want to
Rate Type
Location
Currency
Amount
1 EUR = CZK 24.4800
Based on rates May 11th, 2026
Rates updated on May 11th, 2026
Exchange Rates
For the purchase and sale of currencies in the amount of CZK 100,000 and more, we recommend making a telephone reservation at the selected branch
| CURRENCY | BUY | SELL | MIN. AMT. | BUY(VIP) | SELL(VIP) |
|---|---|---|---|---|---|
1 EUR | 0.00% 24.20 | 0.00% 24.59 | 1,027 | 0.00% 24.35 | -0.08% 24.48 |
1 USD | 0.00% 20.60 | 0.00% 20.99 | 1,205 | 0.24% 20.75 | 0.00% 20.90 |
1 GBP | 0.00% 27.60 | 0.00% 28.45 | 901 | -0.89% 27.75 | 0.00% 28.29 |
1 AUD | -2.74% 14.20 | -0.65% 15.25 | 1,690 | 0.68% 14.80 | -0.59% 15.10 |
1 DKK | 0.00% 3.00 | 0.00% 3.59 | 8,279 | 0.00% 3.02 | 0.00% 3.55 |
100 JPY | -0.76% 13.00 | 0.00% 13.70 | 190,840 | -0.38% 13.10 | -0.36% 13.65 |
1 CAD | -2.67% 14.60 | -1.21% 15.50 | 1,673 | -0.99% 14.95 | -0.65% 15.39 |
1 NOK | 0.00% 2.00 | 0.00% 2.49 | 12,438 | 0.00% 2.01 | 0.00% 2.45 |
1 SEK | 0.00% 2.00 | 0.00% 2.49 | 12,438 | 0.00% 2.01 | 0.00% 2.45 |
1 CHF | -0.77% 25.90 | -1.07% 26.80 | 951 | 0.00% 26.30 | -1.07% 26.70 |
100 HUF | 0.76% 6.65 | 0.00% 6.99 | 370,371 | 1.50% 6.75 | 0.00% 6.95 |
1 PLN | 0.00% 5.65 | -0.51% 5.89 | 4,348 | 1.77% 5.75 | -0.68% 5.85 |
1 TRY | 150.00% 0.50 | -41.67% 0.70 | 48,077 | 73.33% 0.52 | -31.31% 0.68 |
1 RON | 8.43% 4.50 | 3.58% 5.79 | 5,495 | 5.81% 4.55 | 4.74% 5.75 |
1 AED | 0.89% 4.55 | 1.53% 5.99 | 5,435 | 1.10% 4.60 | 2.59% 5.95 |
1 UAH | 0.00% 0.35 | 0.00% 0.52 | 62,500 | 0.00% 0.40 | 0.00% 0.50 |
1 NZD | -17.70% 10.00 | -0.71% 13.89 | 2,381 | -14.63% 10.50 | -0.72% 13.79 |
100 THB | 3.31% 62.50 | -33.90% 78.00 | 38,168 | -6.43% 65.50 | -21.72% 77.50 |
100 KRW | 100.00% 1.00 | -4.52% 1.90 | 2,380,953 | 75.00% 1.05 | 0.00% 1.89 |
1 CNY | 9.45% 2.20 | 0.00% 3.50 | 10,870 | -8.00% 2.30 | 0.00% 3.40 |
1 ILS | 25.00% 5.00 | 4.46% 6.79 | 4,951 | 12.22% 5.05 | 5.47% 6.75 |
1 HKD | 0.00% 1.50 | 2.90% 3.19 | 157 | 0.00% 160.00 | 3.34% 3.09 |
1 SAR | 0.00% 3.00 | 0.00% 6.50 | 8,065 | 0.00% 3.10 | 0.00% 6.30 |
1 SGD | -13.33% 13.00 | 0.00% 18.50 | 1,916 | -14.14% 13.05 | 0.00% 18.30 |
1 MYR | 40.00% 3.50 | 1.75% 5.80 | 6,757 | 23.33% 3.70 | 10.58% 5.75 |
1 BRL | 0.00% 2.00 | 0.00% 5.30 | 10,000 | 0.00% 2.50 | 0.00% 5.20 |
1 MXN | -16.67% 0.75 | 0.00% 1.55 | 31,250 | -15.79% 0.80 | 0.00% 1.50 |
Exchange Conditions:
Do you plan to exchange a larger sum? Don't forget to bring your ID or another personal identification document i.e. passport. For exchanges exceeding 1000 EUR you are legally obliged to prove your identity.
The client can withdraw from the foreign exchange trade contract within 3 hours of its finalisation, in the branch where the trade was transacted. The withdrawal must apply to the entire extent of the contract. If the amount presented by the client exceeds 1000 EUR, the withdrawal applies to the extent to which the sum corresponds to the sum of 1000 EUR paid by the client. The withdrawal period applies only during working hours stated on the final receipt. Full information about client's rights will always be provided on the final receipt or on website of Czech National Bank.
Hints and Advice
Visit our office for a full range of retail foreign exchange services



